Nevada · Retiree
Annual rate of purchasing-power loss for the Retiree archetype in Nevada. Age-65+ reference person profile from CEX 2000 Table 7. Healthcare premium augmentation set to zero (Medicare).
The Fixed Basket Index for the Retiree archetype in Nevada, January 2000 = 100. Download the full series: JSON · CSV.
Counting only out-of-pocket healthcare (excluding the employer-paid
premium share), the Retiree annual rate in Nevada
is 3.10%/yr
vs 3.10%/yr standard.
Same prices, healthcare re-weighted — query ?basket=spendable
on the API.
Per-stratum decomposition
Each stratum's contribution to the headline annual rate
for the Retiree archetype in Nevada. Sum
of contribution_pp approximates the headline rate;
differences reflect rounding and coverage discontinuities.
Decomposition data unavailable.
Coverage disclosure
For Nevada, 22% of basket weight is state-resolved, and 78% falls back to national pass-through. Per METHODOLOGY.md §5.8.
Show per-stratum coverage map
| Stratum | Band | Weight | State data range | Source |
|---|---|---|---|---|
| Food at home | National | 11.31% | — | bls_apu/APU0000709112 |
| Gasoline | National | 4.83% | — | eia/eia_gasoline_regular_weekly |
| Home energy | State | 4.92% | 1989-01 → 2026-03 | eia/eia_natgas_residential_monthly |
| Shelter — rent | National | 7.62% | — | zillow_zori/zillow_zori_us_national_smoothed |
| Shelter — owned operating cost | National | 7.35% | — | census_property_tax/fred_us_property_tax_per_capita_quarterly |
| Other lodging | National | 1.79% | — | ahla_str_adr/str_us_hotel_adr_annual |
| Apparel | National | 6.95% | — | levis_501/levis_501_stf_msrp_us |
| Transportation — vehicles | National | 12.80% | — | manheim_uvvi/manheim_uvvi_seasonally_adjusted |
| Transportation — services | National | 10.14% | — | aaa_driving/aaa_ydc_composite_cents_per_mile |
| Healthcare — total premium | State | 14.95% | 2013 → 2024 | kff_ehbs/kff_ehbs_premium_family_total |
| Healthcare — out-of-pocket | National | 4.06% | — | nadac/nadac_metformin_hcl_500mg_tablet |
| Education | State | 2.37% | 2004 → 2023 | ipeds/ipeds_in_state_tuition_and_fees |
| Communications | National | 3.28% | — | fcc_urs/fcc_urs_voice_us_residential_annual |
| Entertainment and reading | National | 7.52% | — | nato_tickets/nato_us_avg_ticket_price |
| Postage (USPS) | National | 0.11% | — | usps_stamp/usps_first_class_stamp_1oz |
Other archetypes for Nevada
Switch to a different household profile for Nevada. Same state prices, different weight schedule.
Methodology
See the methodology page for the load-bearing pillars and the basket page for per-stratum weights and source map. See the Nevada state landing for the full coverage table.